MEAC Recruiting Page
The following is a listing of confirmations of National Letters of Intent received by each MEAC school from incoming student-athletes.
Updated: 2/3/11
Bethune-Cookman University
| Last | First | Pos | Hometown | HT | WT |
| Addison | Dominic | ATH | Riverview, FL | 6’2″ | 170 |
| Allen | Breon | RB | South Daytona, FL | 5’6″ | 170 |
| Bryson | Ryan | DT | Jacksonville, FL | 6’3″ | 280 |
| Clayton | Seth | WR | Altamonte Springs, FL | 6’1″ | 185 |
| Dantzler | Tavares | LB | Homestead, FL | 6’3″ | 230 |
| Drayton | Marquis | S | Ft. Lauderdale, FL | 6’1″ | 200 |
| Ghaffar | Al | LB | East Orange, NJ | 6’2″ | 225 |
| Gordon | Jhomo | WR | Palm Bay, FL | 6’0″ | 185 |
| Green | Tyree | ATH | St. Petersburg, FL | 6’2″ | 185 |
| Jackson | Daniel | OL | Winter Haven, FL | 6’2″ | 225 |
| Jones | Howard | DB | New Orleans, LA | 6’2″ | 170 |
| Knight | Rakeem | DL | Birmingham, AL | 6’3″ | 294 |
| Love | Harold | DL | Portland, OR | 6’2″ | 305 |
| Lowe | Stavion | OL | Brownwood, TX | 6’5″ | 330 |
| Nettles | De’Shon | WR | Buffalo, NY | 6’3″ | 195 |
| Pate | Leroy | DB | Jacksonville, FL | 6’1″ | 205 |
| Payne | Rashard | DB | Orchid Park, NY | 5’10″ | 180 |
| Polite | Reggie | DE | Bartow, FL | 6’3″ | 260 |
| Pritchard | Blake | OT | Hunington Beach, CA | 6’5″ | 295 |
| Prophete | Jean | TE | W. Palm Beach, FL | 6’3″ | 250 |
| Quetant | Quincy | S | Orlando, FL | 6’1″ | 205 |
| Quintero | Johnothan | K | Port St. Lucie, FL | 5’11″ | 185 |
| Scott | Rodney | RB | Cross City, FL | 5’10″ | 198 |
| Stewart | Daniel | OL | Sunrise, FL | 6’3″ | 270 |
| Williams | Quentin | QB | Tampa, FL | 6’0″ | 190 |
| Williams | Andre “Ross” | DE | Jacksonville, FL | 6’5″ | 235 |
| Williams | Kevin | OL | Brandon, FL | 6’2″ | 305 |
| Woodard | Anthony | DE | Tracy, CA | 6’3″ | 256 |
Delaware State University
| Last | First | Pos | Hometown | HT | WT |
Florida A&M University
| Last | First | Pos | Hometown | HT | WT |
| Aiken | Patrick | DB | Pembroke Pines, FL | 5’10″ | 170 |
| Bass | Tyler | QB | Stockbridge, GA | 6’3″ | 195 |
| Brinson | Sherrod | OL | Madison, FL | 6’1″ | 270 |
| Broaddus | James | DE | Choctawhatchee, FL | 6’5″ | 245 |
| Carroll | Jeremiah | OL | Dothan, AL | 6’4″ | 290 |
| Carter | Ravonne | DB | Miami, FL | 5’11″ | 190 |
| Gibson | La’Donte | OL | Madison, FL | 6’4″ | 280 |
| Harrison | Delmus | ATH | Tallahassee, FL | 5’11″ | 185 |
| Harvey | DeWayne | ATH | Tallahassee, FL | 6’3″ | 200 |
| Hyppolite | Ellie | DE | Spruce Creek, FL | 6’4″ | 275 |
| James | Dane | QB | Lauderdale Lakes, FL | 6’1″ | 180 |
| Liford | Gene | OL | Monticello, FL | 6’9 | 280 |
| McGhee | Ricky | WR | Crawfordville, FL | 6’2″ | 190 |
| Morris | Michael | TE | Jacksonville, FL | 6’5″ | 230 |
| Nettles | Michael | OL | Miami, FL | 6’5″ | 290 |
| Newton | Brenton | TE | Ft. Lauderdale, FL | 6’3″ | 255 |
| Pieper | Kawika | OL | Honolulu, HI | 6’3″ | 320 |
| Powell | Darius | ATH | Gainesville, FL | 6’0″ | 206 |
| Turner | Casey | RB | Jacksonville, FL | 5’11″ | 190 |
| Williams | Anthony | WR | Ft. Lauderdale, FL | 6’0″ | 175 |
Hampton University
| Last | First | Pos | Hometown | HT | WT |
| Rose | Ronald | OL | Ft. Washington, MD | 6’3″ | 275 |
| Beard | J’Rod | WR | Boynton, FL | 5’8″ | 170 |
| Joiner III | Rodney | S | Auburn, AL | 6’0″ | 200 |
| Gooden | Chris | ATH | New Orleans, LA | 6’2″ | 195 |
| Dukes | Chris | RB | Mobile, AL | 5’9″ | 190 |
| Scott | Christopher | OL | Miami, FL | 6’5″ | 340 |
| Bell | Demarcus | DT | Greensboro, NC | 6’3″ | 285 |
| Benning | Charles | LB | Mobile, AL | 5’11″ | 210 |
| Johnson | Steven | LB | New Orleans, LA | 5’9″ | 230 |
| McGee | Khambrel | DB | Miami, FL | 5’10″ | 185 |
| Peak | Nubian | RB | Pulaski, VA | 6’0″ | 200 |
| Marshall | Khalid | DB | Miami, FL | 5’9″ | 170 |
| Kearns | Dylan | LS | Palm Beach, FL | 5’10″ | 190 |
| Peak | Tahrick | LB | Pulaski, VA | 6’3″ | 210 |
| Shorter | Leon | WR | Fort Pierce, FL | 6’3″ | 195 |
Howard University
| Last | First | Pos | Hometown | HT | WT |
Morgan State University
| Last | First | Pos | Hometown | HT | WT |
Norfolk State University
| Last | First | Pos | Hometown | HT | WT |
| Corbett | Shaun | WR | Miami, FL | 5’11″ | 160 |
| Flores | Nick | QB | Miami, FL | 6’2″ | 210 |
| Henderson | Ramsey | DL | Washington D.C. | 6’4″ | 305 |
| Lynch | James | TE | Darby, PA | 6’3″ | 220 |
| Maynes | Randy | RB | Miami, FL | 5’9″ | 185 |
| Riddick | Brendon | QB | Richmond, VA | 6’0″ | 195 |
| Roscoe | Wilonte’ | QB | Portsmouth, VA | 6’0″ | 175 |
| Riddick | George | OL | Suffolk, VA | 6’3″ | 285 |
| Sangster | DeAndre | WR | Dumfries, VA | 6’1″ | 175 |
| Waters-Shorter | William | OL | Chesapeake, VA | 6’4″ | 295 |
| Williams | DeAnte | OL | Hyattsville, MD | 6’3″ | 275 |
North Carolina A&T State University
| Last | First | Pos | Hometown | HT | WT |
North Carolina Central University
| Last | First | Pos | Hometown | HT | WT |
| Cole | Alex | ATH | Olney, MD | 5’10″ | 170 |
| DeJesus | Prince | LB | Miami, FL | 5’11″ | 210 |
| Giles | Zachary | OL | Durham, NC | 6’2″ | 300 |
| Gray | Jonathan | OL | Durham, NC | 6’3″ | 295 |
| Halback | Jowarren | DL | Washington D.C. | 6’3″ | 250 |
| James | Darius | OL | Shalotte, NC | 6’3″ | 300 |
| Johnson | Avery | DT | Columbus, OH | 6’5″ | 327 |
| Leach | Aaron | LB | High Point, NC | 6’1″ | 180 |
| Livingston | Theo | DB | Fayetteville, NC | 5’11″ | 185 |
| Malloy | Shawn | WR | Durham, NC | 5’10″ | 170 |
| Pleasure | Ledell | DL | Miami, FL | 6’1″ | 250 |
| Richardson | Jeremy | OL | Raeford, NC | 6’4″ | 310 |
| Rucker | Quenton | QB | Atlanta, GA | 6’2″ | 215 |
| Scruggs | Nathan | TE | Neptune Beach, FL | 6’2″ | 215 |
| Seung | Jun Oh | OL | Rancho Cucamonga, CA | 6’2″ | 300 |
| Smith | Ryan | DB | Upper Marlboro, MD | 6’0″ | 175 |
| Staton | Kevin | FB | Upper Marlboro, MD | 6’1″ | 250 |
| Thomas | Jordan | DB | Miami, FL | 5’11″ | 170 |
| Thompson | Kevin | RB | Washington D.C. | 5’10″ | 175 |
| Tucker | Dequadis | ATH | Atlanta, GA | 5’7″ | 165 |
| Wade | Josh | DT | Washington D.C. | 6’2″ | 250 |
| Wallace | Aaron | DL | Washington D.C. | 6’2″ | 300 |
| Williams | Neil | DL | Chester, SC | 6’2″ | 215 |
| Williams IV | Tony | DB | Nashville, TN | 6’0″ | 200 |
| Willis | Aquez | WR | Durham, NC | 5’10″ | 175 |
| Young | Stephen | DL | Woodbridge, VA | 6’2″ | 265 |
Savannah State University
| Last | First | Pos | Hometown | HT | WT |
| Baety | Edward | DB | Lithonia, GA | 5’11″ | 185 |
| Brown, Jr. | Gregory | DB | Tucker, GA | 5’11″ | 165 |
| Chavis | Jamani | LB | Atlanta, GA | 6’1″ | 215 |
| Cornelia | Vaughn | WR | Mt. Juliet, TN | 6’5″ | 210 |
| Dossous | Evince | DL | Ft. Pierce, FL | 6’0″ | 285 |
| Drummond | Kristopher | WR | Washington D.C. | 6’4″ | 201 |
| Fluker | Frederick | LB | Lithonia, GA | 6’0″ | 225 |
| Gardner | Anderw | DE | Alpharetta, GA | 6’5″ | 205 |
| Hardison | Victoria | QB | Hampton, GA | 6’0″ | 180 |
| Hemingway, Jr. | Rohman | DB | Stone Mountain,GA | 5’7″ | 130 |
| Jackson-Bell | Brandon | DB | Covington, GA | 5’9″ | 160 |
| Johnson | Isaiah | LB | Stockbridge, GA | 6’1″ | 210 |
| Jones | Merlon | WR | Stockbridge, GA | 6’1″ | 160 |
| Mincy | Jordan | LB | Stone Mountain,GA | 5’11″ | 210 |
| Mobley | Jovanta | DE | Jacksonville, FL | 6’2″ | 220 |
| Parker | Keaton | OT | Jacksonville, FL | 6’3″ | 240 |
| Rhodes | Brandon | DE | Atlanta, GA | 6’3″ | 260 |
| Ross | Brandon | OL | Ft. Pierce, FL | 6’3″ | 275 |
| Smith | Lester | OL | Mullins, SC | 6’3″ | 330 |
| White | Chris | DB | Dalton, GA | 5’11″ | 185 |
South Carolina State University
| Last | First | Pos | Hometown | HT | WT |
| Grant | Avery | OL | Groveton, GA | 6’3″ | 270 |
| Hargrave | Javon | DT | Spencer, NC | 6’2″ | 260 |
| Harrison | Jairon | OL | James Island, SC | 6’3″ | 315 |
| Hemingway | Temmarick | TE | Loris, SC | 6’4″ | 210 |
| Henderson | Charles | OL | Kennesaw, GA | 6’3″ | 265 |
| Hughes | Justin | LB | Virginia Beach, VA | 6’2″ | 215 |
| Lewis-Freeman | Dondre | ATH | Charlotte, NC | 5’8″ | 180 |
| Manns | Chris | DL | Winston-Salem, NC | 6’2″ | 250 |
| Mitchell | Dominque | DB | Miramar, FL | 5’10″ | 180 |
| Pendergrass | Julius | ATH | Chester, SC | 5’9″ | 170 |
| Richard | Tevin | ATH | Hemingway, SC | 6’0″ | 180 |
| Scott | Gideon | OL | Jonesboro, GA | 6’3″ | 310 |
| Simmons | Jalen | RB | Charlotte, NC | 5’8″ | 200 |
| Smith | Austin | ATH | Rex, GA | 6’1″ | 190 |
| Stewart | Austin | DB | Charlotte, NC | 6’1″ | 200 |
| Walker | Deion | RB | Charlotte, NC | 5’10″ | 190 |
Email This Page





















