CIAA Releases 2011 Tournament Bracket: Monday Tip-Off for Women’s Games
Hampton, VA…The Central Intercollegiate Athletic Association has released its 2011 men’s and women’s tournament bracket; returning to its six-day format- with the addition of Lincoln University (PA) and Winston-Salem State University.
TV One will continue its partnership with the CIAA, airing the men’s quarterfinals and semi-finals live, while ESPN will joining the team for Saturday’s men’s championship game; live on ESPNU and ESPN3 (Web).
Find a complete listing of men’s and women’s tournament games in succession below:
| Monday, February 26 (Women Only) | ||||||
| #1N Elizabeth City State | BYE | |||||
| #2N Bowie State | BYE | |||||
| #1S Johnson C. Smith | BYE | |||||
| Game 5 #4N Chowan vs #5S Livingstone | 1:00 PM | |||||
| Game 1 #4S St. Augustine’s vs#5N Virginia Union | 3:00 PM | |||||
| Game 3 #6S Fayetteville State vs #3N Virginia State | 5:00 PM | |||||
| Game 2 #2S Shaw vs #7N Lincoln University (PA) | 7:00 PM | |||||
| Game 4 #6N St. Paul’s vs #3S Winston-Salem State | 9:00 PM | |||||
| Tuesday, March 1 (Women Only) | ||||||
| Game 7 Winners of Game #2 vs Winner of Game 3 | 3:00 PM | |||||
| Game8 #2N Bowie State vs Winner of Game 4 | 5:00 PM | |||||
| Game 6 #1N Elizabeth City State vs Winner of Game 1 | 7:00 PM | |||||
| Game 9 #1S Johnson C. Smith vs Winner of Game 5 | 9:00 PM | |||||
| Wednesday, March 2 (Men Only) | ||||||
| #1N Bowie State | BYE | |||||
| #2N Virginia Union | BYE | |||||
| #1S Winston-Salem State | BYE | |||||
| Game 2 #2S Shaw vs #7N Lincoln (PA) | 1:00 PM | |||||
| Game 5 #4N Virginia State vs #5S Fayetteville State | 3:00 PM | |||||
| Game 3 #6S St. Augustine’s vs #3N Elizabeth City State | 5:00 PM | |||||
| Game 1 #4S Johnson C. Smith vs #5N Chowan | 7:00 PM | |||||
| Game 4 #6N St. Paul’s vs #3S Livingstone | 9:00 PM | |||||
| Thursday, March 3 (Men Only) | ||||||
| Game 7 Winner of Game 1 vs Winner of Game 3 | 1:00 PM | |||||
| Game 8 #N Virginia Union vs Winner of Game 4 | 3:00 PM | |||||
| Game 9 #1S Winston-Salem State vs Winner of Game 5 | 7:00 PM | |||||
| Game 6 #1N Bowie State vs Winner of Game 1 | 9:00 PM | |||||
| Friday, March 4 | ||||||
| Game 10 Women-Winner of Game 6 vs Winner of Game 7 | 1:00 PM | |||||
| Game 11 Women-Winner of Game 8 vs Winner of Game 9 | 3:00 PM | |||||
| Game 10 Men-Winner of Game 6 vs Winner of Game 7 | 7:00 PM | |||||
| Game 11 Men-Winner of Game 8 vs Winner of Game 9 | 9:00 PM | |||||
| Saturday, March 5 | ||||||
| Women’s Championship Game | 5:00 PM | |||||
| Men’s Championship Game | 8:00 PM | |||||
The men’s quarterfinals and men’s semi-finals games will be televised on TV One. The men’s championship game will be aired live on ESPNU and ESPN3 (web). For tournament information and brackets visit, www.ciaatourment.org and www.theciaa.com.
Email This Article









